[+/-] QRCode
StMichaels.com Home

[Home] [Sale Properties] [Search Sales] [Listings by City] [New] [Featured Listings] [TaxRecords] [Tenant.com Rentals] [Amortization] [Contact US] [Sponsors] [FAQ] [Site Traffic] [Original Site] [OC Beach Rentals] [OC Sales]

Bookmark and Share

[+/-]
Please visit our sponsor:
visit our sponsor

[today] [week] [2 week] [3 week] [4 week] [05-17-2012] [05-16-2012] [05-15-2012] [05-14-2012] [05-13-2012] [05-12-2012] [05-11-2012] [05-10-2012] [05-09-2012] [05-08-2012] [05-07-2012] [05-06-2012] [05-05-2012] [05-04-2012] [05-03-2012] [05-02-2012] [05-01-2012] [04-30-2012] [04-29-2012] [04-28-2012] [04-27-2012] [04-26-2012] [04-25-2012] [04-24-2012] [04-23-2012] [04-22-2012] [04-21-2012] [04-20-2012]
Your location (IP 38.107.179.211):
Ontario, CA US United States
 
83 (82 / 2,071) Unique IP Accesses (by day)
05-18-2012


















































































   
 
 
AU (1) - BD (1) - FR (1) - GB (2) - IN (1) - RU (4) - UA (4) - US (68)

Top Zipcodes:
  1. 49036 (38) - Coldwater, MI
  2. 98052 (4) - Redmond, WA
  3. 98104 (3) - Seattle, WA
  4. 77002 (2) - Houston, TX
  5. 75501 (1) - Texarkana, TX
  6. 90017 (1) - Los Angeles, CA

Top 3 Digit Zipcodes:
  1. 490 (38) - Coldwater, MI
  2. 980 (4) - Redmond, WA
  3. 981 (3) - Seattle, WA
  4. 770 (2) - Houston, TX
  5. 755 (1) - Texarkana, TX
  6. 900 (1) - Los Angeles, CA

Top Listing Showings (68 / 146)
  1. NEW POST RD, ST MICHAELS (4)
  2. 24755 DEEPWATER POINT DR, ST MICHAELS (3)
  3. 26020 MARENGO RD, EASTON (3)
  4. 27263 BAILEYS NECK RD, EASTON (3)
  5. 24748 NEW POST RD, SAINT MICHAELS (3)
  6. 110 MORRIS ST N, OXFORD (2)
  7. 21543 GIBSONTOWN RD, TILGHMAN (2)
  8. 1004 RIVERVIEW TER W, ST MICHAELS (2)
  9. 6163 LONG POINT RD, NEAVITT (2)
  10. 6010 SHIPYARD LN, EASTON (2)
  11. HOLLIS CIR, EASTON (2)
  12. 4357 HOLLY HARBOR RD, OXFORD (2)
  13. 21483 MISSION RD, TILGHMAN (2)
  14. 108 SAN DOMINGO CT, ST MICHAELS (2)
  15. 103 MAREA TER, ST MICHAELS (1)
  16. 101 MAREA TER, SAINT MICHAELS (1)
  17. 42 FERRY LANDING RD E, TILGHMAN (1)
  18. 110 MORRIS ST N, OXFORD (1)
  19. 8981 BOZMAN NEAVITT RD, BOZMAN (1)
  20. 105 MAREA TER, ST MICHAELS (1)
  21. 113 GRACE ST, ST MICHAELS (1)
  22. 4504 WINDY HILL RD, TRAPPE (1)
  23. 312 GOLDSBOROUGH ST, EASTON (1)
  24. 104 MAREA TER, ST MICHAELS (1)
  25. 8038 BOZMAN NEAVITT RD, BOZMAN (1)
  26. 8645 NORTH BEND CIR, EASTON (1)
  27. 4480 BACHELORS POINT RD, OXFORD (1)
  28. 123 CHESTNUT ST W, SAINT MICHAELS (1)
  29. 8464 CUMMINGS RD, WITTMAN (1)
  30. 704 MORRIS ST S, OXFORD (1)
  31. 11 NEW POST RD, ST MICHAELS (1)
  32. 0 JEFFERSON ISLAND, SHERWOOD (1)
  33. 7929 FORT STOKES LN, EASTON (1)
  34. 30360 CODS POINT RD, TRAPPE (1)
  35. 33047 LOVEDAYS LN, EASTON (1)
  36. 6177 COUNTRY CLUB DR, EASTON (1)
  37. 103 RICHARDSON ST, OXFORD (1)
  38. 28182 OAKLANDS RD, EASTON (1)
  39. 21913 SHERWOOD LANDING RD, SHERWOOD (1)
  40. 9384 MARTINGHAM CIR, ST MICHAELS (1)
  41. 9518 QUAIL HOLLOW DR #705, SAINT MICHAELS (1)
  42. 8817 CUMMINGS RD., WITTMAN (1)
  43. 8469 BOZMAN NEAVITT RD, ST MICHAELS (1)
  44. 7112 SYCAMORE LN, EASTON (1)
  45. 7430 TIMOTHYS WAY, EASTON (1)
  46. 7768 RATCLIFF MANOR RD, EASTON (1)
  47. 26597 NORTH POINT RD, EASTON (1)
  48. GRACE ST, ST MICHAELS (1)
  49. MARENGO RD, EASTON (1)
  50. COVE POINT FARM RD, TILGHMAN (1)
  51. BOZMAN RD, ST MICHAELS (1)
  52. 9835 MARTINGHAM CIR, ST MICHAELS (1)
  53. 6940 OXFORD RD, EASTON (1)
  54. 6761 THORNETON RD, ROYAL OAK (1)
  55. 25896 MILES HAVEN RD, EASTON (1)
  56. 301 WASHINGTON ST S, EASTON (1)
  57. 24985 BACK CREEK DR, ST MICHAELS (1)
  58. 7121 STATION RD, NEWCOMB (1)
  59. 205 CANTON ST, ST MICHAELS (1)
  60. 205 CANTON ST, ST MICHAELS (1)
  61. 323 CHOPTANK AVE, EASTON (1)
  62. 5261 FEATHER LN, TILGHMAN (1)
  63. 28909 JENNINGS, EASTON (1)
  64. 6353 MASONS AVE., NEAVITT (1)
  65. 5758 TILGHMAN BEACH DR, TILGHMAN (1)
  66. 5734 POPLAR, ROYAL OAK (1)
  67. 5690 GATES ST, ROYAL OAK (1)
  68. 15 RUSCELLO VISTA COURT, SAINT MICHAELS (1)
  69. 27476 TRAVELERS REST CT, EASTON (1)
  70. 0 PEA NECK RD, ST MICHAELS (1)
  71. FERRY LANDING RD, TILGHMAN (1)
  72. 9263 ROCKCLIFF DR, EASTON (1)
  73. 117 DOVER ST E #103, EASTON (1)
  74. 3836 THE PARK LN, TRAPPE (1)
  75. 31561 BRUCEVILLE RD, TRAPPE (1)
  76. BAR NECK RD, TILGHMAN (1)
  77. 21615 BAR NECK COVE RD., TILGHMAN (1)
  78. 26720 ARCADIA SHORES RD, EASTON (1)
  79. 29720 SULLIVAN DR, EASTON (1)
  80. 8356 AVELEY MANOR LN, EASTON (1)
  81. 719 HOWARD ST, EASTON (1)
  82. HOPKINS NECK RD, EASTON (1)
  83. 8779 QUAILSAR RD, EASTON (1)
  84. 9222 ROCKCLIFF DR, EASTON (1)
  85. 30447 BARBER RD, TRAPPE (1)
  86. 14 BROOKLETTS AVE, EASTON (1)
  87. GOLDSBOROUGH NECK RD, EASTON (1)
  88. 7373 TILGHMAN ISLAND RD, SHERWOOD (1)
  89. AVALON CT, TILGHMAN (1)
  90. 29595 DUTCHMANS LN #403, EASTON (1)
  91. 21479 ELMER ST., TILGHMAN (1)
  92. 27704 GLEBE RD, EASTON (1)
  93. 7295 CASEY AVE, EASTON (1)
  94. 24700 DEEPWATER POINT DR #30, SAINT MICHAELS (1)
  95. 30040 BEAVER DAM RD, TRAPPE (1)
  96. 7407 CASEY AVE, EASTON (1)
  97. 7086 SYCAMORE LN, EASTON (1)
  98. 10640 HINERS LN, EASTON (1)
  99. 28115 SOUTHSIDE ISLAND CREEK RD, TRAPPE (1)
  100. 22629 POT PIE RD, WITTMAN (1)

Top Listing Showings (unique IP)
  1. 24755 DEEPWATER POINT DR, ST MICHAELS (3)
  2. 26020 MARENGO RD, EASTON (3)
  3. 6010 SHIPYARD LN, EASTON (2)
  4. 110 MORRIS ST N, OXFORD (2)
  5. 1004 RIVERVIEW TER W, ST MICHAELS (2)
  6. 21543 GIBSONTOWN RD, TILGHMAN (2)
  7. 21483 MISSION RD, TILGHMAN (2)
  8. 6163 LONG POINT RD, NEAVITT (2)
  9. HOLLIS CIR, EASTON (2)
  10. 4357 HOLLY HARBOR RD, OXFORD (2)
  11. 108 SAN DOMINGO CT, ST MICHAELS (2)
  12. 27263 BAILEYS NECK RD, EASTON (2)
  13. 101 MAREA TER, SAINT MICHAELS (1)
  14. 103 MAREA TER, ST MICHAELS (1)
  15. 42 FERRY LANDING RD E, TILGHMAN (1)
  16. 312 GOLDSBOROUGH ST, EASTON (1)
  17. 110 MORRIS ST N, OXFORD (1)
  18. 8981 BOZMAN NEAVITT RD, BOZMAN (1)
  19. 104 MAREA TER, ST MICHAELS (1)
  20. 113 GRACE ST, ST MICHAELS (1)
  21. 4504 WINDY HILL RD, TRAPPE (1)
  22. 105 MAREA TER, ST MICHAELS (1)
  23. 28182 OAKLANDS RD, EASTON (1)
  24. 8038 BOZMAN NEAVITT RD, BOZMAN (1)
  25. 33047 LOVEDAYS LN, EASTON (1)
  26. 24748 NEW POST RD, SAINT MICHAELS (1)
  27. 8464 CUMMINGS RD, WITTMAN (1)
  28. NEW POST RD, ST MICHAELS (1)
  29. 11 NEW POST RD, ST MICHAELS (1)
  30. 30360 CODS POINT RD, TRAPPE (1)
  31. 4480 BACHELORS POINT RD, OXFORD (1)
  32. 123 CHESTNUT ST W, SAINT MICHAELS (1)
  33. 6177 COUNTRY CLUB DR, EASTON (1)
  34. 704 MORRIS ST S, OXFORD (1)
  35. 103 RICHARDSON ST, OXFORD (1)
  36. 7929 FORT STOKES LN, EASTON (1)
  37. 0 JEFFERSON ISLAND, SHERWOOD (1)
  38. 8645 NORTH BEND CIR, EASTON (1)
  39. 21913 SHERWOOD LANDING RD, SHERWOOD (1)
  40. 9384 MARTINGHAM CIR, ST MICHAELS (1)
  41. 9518 QUAIL HOLLOW DR #705, SAINT MICHAELS (1)
  42. 8817 CUMMINGS RD., WITTMAN (1)
  43. 8469 BOZMAN NEAVITT RD, ST MICHAELS (1)
  44. 7112 SYCAMORE LN, EASTON (1)
  45. 7430 TIMOTHYS WAY, EASTON (1)
  46. 7768 RATCLIFF MANOR RD, EASTON (1)
  47. 26597 NORTH POINT RD, EASTON (1)
  48. GRACE ST, ST MICHAELS (1)
  49. MARENGO RD, EASTON (1)
  50. COVE POINT FARM RD, TILGHMAN (1)
  51. BOZMAN RD, ST MICHAELS (1)
  52. 9835 MARTINGHAM CIR, ST MICHAELS (1)
  53. 6940 OXFORD RD, EASTON (1)
  54. 6761 THORNETON RD, ROYAL OAK (1)
  55. 25896 MILES HAVEN RD, EASTON (1)
  56. 301 WASHINGTON ST S, EASTON (1)
  57. 24985 BACK CREEK DR, ST MICHAELS (1)
  58. 7121 STATION RD, NEWCOMB (1)
  59. 205 CANTON ST, ST MICHAELS (1)
  60. 205 CANTON ST, ST MICHAELS (1)
  61. 323 CHOPTANK AVE, EASTON (1)
  62. 5261 FEATHER LN, TILGHMAN (1)
  63. 28909 JENNINGS, EASTON (1)
  64. 6353 MASONS AVE., NEAVITT (1)
  65. 5758 TILGHMAN BEACH DR, TILGHMAN (1)
  66. 5734 POPLAR, ROYAL OAK (1)
  67. 5690 GATES ST, ROYAL OAK (1)
  68. 15 RUSCELLO VISTA COURT, SAINT MICHAELS (1)
  69. 27476 TRAVELERS REST CT, EASTON (1)
  70. 0 PEA NECK RD, ST MICHAELS (1)
  71. FERRY LANDING RD, TILGHMAN (1)
  72. 9263 ROCKCLIFF DR, EASTON (1)
  73. 117 DOVER ST E #103, EASTON (1)
  74. 3836 THE PARK LN, TRAPPE (1)
  75. 31561 BRUCEVILLE RD, TRAPPE (1)
  76. BAR NECK RD, TILGHMAN (1)
  77. 21615 BAR NECK COVE RD., TILGHMAN (1)
  78. 26720 ARCADIA SHORES RD, EASTON (1)
  79. 29720 SULLIVAN DR, EASTON (1)
  80. 8356 AVELEY MANOR LN, EASTON (1)
  81. 719 HOWARD ST, EASTON (1)
  82. HOPKINS NECK RD, EASTON (1)
  83. 8779 QUAILSAR RD, EASTON (1)
  84. 9222 ROCKCLIFF DR, EASTON (1)
  85. 30447 BARBER RD, TRAPPE (1)
  86. 14 BROOKLETTS AVE, EASTON (1)
  87. GOLDSBOROUGH NECK RD, EASTON (1)
  88. 7373 TILGHMAN ISLAND RD, SHERWOOD (1)
  89. AVALON CT, TILGHMAN (1)
  90. 29595 DUTCHMANS LN #403, EASTON (1)
  91. 21479 ELMER ST., TILGHMAN (1)
  92. 27704 GLEBE RD, EASTON (1)
  93. 7295 CASEY AVE, EASTON (1)
  94. 24700 DEEPWATER POINT DR #30, SAINT MICHAELS (1)
  95. 30040 BEAVER DAM RD, TRAPPE (1)
  96. 7407 CASEY AVE, EASTON (1)
  97. 7086 SYCAMORE LN, EASTON (1)
  98. 10640 HINERS LN, EASTON (1)
  99. 28115 SOUTHSIDE ISLAND CREEK RD, TRAPPE (1)
  100. 22629 POT PIE RD, WITTMAN (1)





Lacaze Meredith Real Estate
A Long & Foster Company

StMichaels.com
Ask for Monica Penwell
105 S Talbot Street
St. Michaels, MD 21663
(410) 745-0283 (office)
(410) 310-0225 (direct)
(410) 745-0288 (fax)

Email Us!

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

[Home] [Sale Properties] [Search Sales] [Listings by City] [New] [Featured Listings] [TaxRecords] [Tenant.com Rentals] [Amortization] [Contact US] [Sponsors] [FAQ] [Site Traffic] [Original Site] [OC Beach Rentals] [OC Sales]

Bookmark and Share

StMichaels.com


web server stats