[+/-] QRCode
StMichaels.com Home

[Home] [Sale Properties] [Search Sales] [Listings by City] [New] [Featured Listings] [TaxRecords] [Tenant.com Rentals] [Amortization] [Contact US] [Sponsors] [FAQ] [Site Traffic] [Original Site] [OC Beach Rentals] [OC Sales]

Bookmark and Share

[+/-]
Please visit our sponsor:
visit our sponsor

Display / Hide Search Filters
Address :
City :
MLS Number :
Min Price :
Max Price :
Type :
New :
Bedrooms :
3rd Party Approval :
Foreclosure :
Has Map :
Sort :

There are 743 properties (only zipcode) (Page 1, 1 to 200).
  Page : [1] [2] [3] [4] :


  1. $18,500,000       DEEP NECK RD, ROYAL OAK (Lot-Land)
  2. $12,950,000  9 / 6 7373 TILGHMAN ISLAND RD, SHERWOOD (Residential)
  3. $8,900,000  6 / 7 6010 SHIPYARD LN, EASTON (Residential)
  4. $7,800,000  4 / 4 26020 MARENGO RD, EASTON (Residential)
  5. $7,750,000  5 / 6 22020 BENDERS LN, SHERWOOD (Residential)
  6. $7,600,000  6 / 9 5391 MORGANS POINT DR, OXFORD (Residential)
  7. $7,500,000  5 / 7 5252 LONG POINT FARM RD, OXFORD (Residential)
  8. $6,900,000  4 / 5 6184 SHIPYARD LN, EASTON (Residential)
  9. $6,750,000  5 / 9 24671 BEVERLY RD, SAINT MICHAELS (Residential)
  10. $5,950,000  3 / 3 0 BEECHLEY RD, WITTMAN (Residential)
  11. $5,900,000  4 / 5 28115 SOUTHSIDE ISLAND CREEK RD, TRAPPE (Residential)
  12. $5,900,000  6 / 6 7768 RATCLIFF MANOR RD, EASTON (Residential)
  13. $5,750,000  4 / 3 8190 BEECHLEY RD, WITTMAN (Residential)
  14. $5,200,000  5 / 8 28300 OLD COUNTRY CLUB RD, EASTON (Residential)
  15. $4,495,000  5 / 7 9141 DEER LEAP LN, SAINT MICHAELS (Residential)
  16. $4,250,000  4 / 5 4506 BACHELORS POINT CT, OXFORD (Residential)
  17. $4,200,000  4 / 6 7350 CABIN COVE RD S, SHERWOOD (Residential)
  18. $4,100,000  8 / 5 8831 QUAILSAR RD, EASTON (Residential)
  19. $3,950,000  5 / 3 0 JEFFERSON ISLAND, SHERWOOD (Residential)
  20. $3,950,000  5 / 10 5734 PIRATES COVE RD, OXFORD (Residential)
  21. $3,950,000       9375 BROAD CREEK RD, SAINT MICHAELS (Lot-Land)
  22. $3,895,000  5 / 7 26678 MILES RIVER RD, EASTON (Residential)
  23. $3,850,000  6 / 6 27689 WAVERLY RD, EASTON (Residential)
  24. $3,795,000  4 / 6 27833 WAVERLY RD, EASTON (Residential)
  25. $3,750,000       MORGANS POINT DR, OXFORD (Lot-Land)
  26. $3,750,000  5 / 8 3865 CLORA DORSEY RD, TRAPPE (Residential)
  27. $3,595,000  4 / 3 12720 WYE LANDING LN, WYE MILLS (Residential)
  28. $3,500,000  5 / 7 24748 NEW POST RD, SAINT MICHAELS (Residential)
  29. $3,400,000  8 / 9 26597 NORTH POINT RD, EASTON (Residential)
  30. $3,295,000  5 / 6 8230 INGLETON CIR, EASTON (Residential)
  31. $3,250,000  3 / 2 8305 LEEHAVEN RD, EASTON (Residential)
  32. $3,250,000       8305 LEEHAVEN RD, EASTON (Lot-Land)
  33. $2,999,000  2 / 2 4480 BACHELORS POINT RD, OXFORD (Residential)
  34. $2,995,000  4 / 4 27380 OXFORD RD, OXFORD (Residential)
  35. $2,975,000  4 / 6 27776 SHARP RD, EASTON (Residential)
  36. $2,895,000  5 / 4 7481 RYDERS REST LN, ST MICHAELS (Residential)
  37. $2,875,000  7 / 7 28068 HOWELL POINT RD, TRAPPE (Residential)
  38. $2,850,000  5 / 5 6163 LONG POINT RD, NEAVITT (Residential)
  39. $2,800,000  5 / 5 100 BEECH PL, EASTON (Residential)
  40. $2,750,000  4 / 3 4015 SAULSBURY RD, TRAPPE (Residential)
  41. $2,595,000  4 / 4 5999 CANTERBURY DR, EASTON (Residential)
  42. $2,595,000  5 / 4 8990 BOZMAN NEAVITT RD, ST MICHAELS (Residential)
  43. $2,500,000  3 / 3 5639 POPLAR ST E, ROYAL OAK (Residential)
  44. $2,495,000  3 / 4 7766 BLOOMFIELD RD, EASTON (Residential)
  45. $2,425,000  4 / 4 4535 BENONI POINT RD, ROYAL OAK (Residential)
  46. $2,395,000  6 / 5 7937 FORT STOKES LN, EASTON (Residential)
  47. $2,350,000  4 / 4 3761 MARGITS LN, TRAPPE (Residential)
  48. $2,350,000       PRESQUILE ROAD RD, EASTON (Lot-Land)
  49. $2,349,000  6 / 6 8469 BOZMAN NEAVITT RD, ST MICHAELS (Residential)
  50. $2,300,000  4 / 5 28332 BRICK ROW DR, OXFORD (Residential)
  51. $2,285,000  4 / 4 27872 DIXON CREEK LN, EASTON (Residential)
  52. $2,275,000  5 / 5 26406 ARCADIA SHORES CIR, EASTON (Residential)
  53. $2,250,000       9141 DEER LEAP LN, SAINT MICHAELS (Lot-Land)
  54. $2,250,000  3 / 4 7286 QUAKER NECK RD, BOZMAN (Residential)
  55. $2,200,000  2 / 3 8910 TEAL POINT RD, EASTON (Residential)
  56. $2,200,000  3 / 3 28368 OLD COUNTRY CLUB RD, EASTON (Residential)
  57. $2,100,000  4 / 5 7929 FORT STOKES LN, EASTON (Residential)
  58. $1,995,000  3 / 3 4357 HOLLY HARBOR RD, OXFORD (Residential)
  59. $1,995,000  6 / 4 127 MILES LN, ST MICHAELS (Residential)
  60. $1,995,000  6 / 6 3787 MARGITS LN, TRAPPE (Residential)
  61. $1,995,000  4 / 5 27900 DIXON CREEK LN, EASTON (Residential)
  62. $1,976,790  4 / 4 15 RUSCELLO VISTA COURT, SAINT MICHAELS (Residential)
  63. $1,975,000       AVONBOURNE LN, EASTON (Lot-Land)
  64. $1,975,000  4 / 3 27669 VILLA RD, EASTON (Residential)
  65. $1,975,000  4 / 6 4549 BACHELOR POINT COURT CT, OXFORD (Residential)
  66. $1,950,000  3 / 3 10799 RICH NECK RD, CLAIBORNE (Residential)
  67. $1,900,000  4 / 5 26304 HERONWOOD RD, EASTON (Residential)
  68. $1,899,000  4 / 6 28182 OAKLANDS RD, EASTON (Residential)
  69. $1,895,000  5 / 6 23510 SANS SOUCI DR, MCDANIEL (Residential)
  70. $1,895,000  3 / 5 24659 LONG HAUL RD, ST MICHAELS (Residential)
  71. $1,875,000  6 / 6 208 STRAND E, OXFORD (Residential)
  72. $1,850,000  4 / 4 25901 GOOSE NECK RD, ROYAL OAK (Residential)
  73. $1,850,000  3 / 3 6478 PARTRIDGE LN, ROYAL OAK (Residential)
  74. $1,850,000  4 / 4 26411 PRESQUILE DR S, EASTON (Residential)
  75. $1,849,990  4 / 4 21560 SPINNAKER WAY, TILGHMAN (Residential)
  76. $1,795,000  4 / 4 6942 TRAVELERS REST CIR, EASTON (Residential)
  77. $1,795,000  3 / 3 27922 TRED AVON DR, EASTON (Residential)
  78. $1,795,000  4 / 4 30360 CODS POINT RD, TRAPPE (Residential)
  79. $1,750,000  4 / 3 5855 ELSTON SHORE RD, NEAVITT (Residential)
  80. $1,735,000  4 / 6 27404 AVONBOURNE LN, EASTON (Residential)
  81. $1,700,000  5 / 5 5982 MILLINGTON LN, EASTON (Residential)
  82. $1,700,000       MARENGO RD, EASTON (Lot-Land)
  83. $1,695,000  3 / 5 24280 OAKWOOD PARK RD, ST MICHAELS (Residential)
  84. $1,695,000  3 / 3 23882 NEW LAND DR, ST MICHAELS (Residential)
  85. $1,695,000  3 / 3 27476 TRAVELERS REST CT, EASTON (Residential)
  86. $1,695,000       CHURCH NECK, SAINT MICHAELS (Lot-Land)
  87. $1,695,000  4 / 5 7845 WOODLAND CIR, EASTON (Residential)
  88. $1,695,000  4 / 6 9262 MACKS LN, MCDANIEL (Residential)
  89. $1,695,000  4 / 4 27707 LITTLE OTWELL RD, OXFORD (Residential)
  90. $1,685,000  5 / 5 7653 TRED AVON CIRCLE CIR, EASTON (Residential)
  91. $1,675,000  4 / 4 7112 SYCAMORE LN, EASTON (Residential)
  92. $1,650,000  4 / 4 9347 BROAD CREEK RD, ST MICHAELS (Residential)
  93. $1,650,000  4 / 4 27263 BAILEYS NECK RD, EASTON (Residential)
  94. $1,600,000  4 / 4 26982 HOLLY HARBOR CT, OXFORD (Residential)
  95. $1,600,000       BAR NECK RD, TILGHMAN (Lot-Land)
  96. $1,599,000  4 / 5 24743 DEEPWATER POINT DR, ST MICHAELS (Residential)
  97. $1,599,000  4 / 4 23963 MT PLEASANT RD, SAINT MICHAELS (Residential)
  98. $1,595,000  3 / 4 112 STRAND, OXFORD (Residential)
  99. $1,595,000  3 / 2 27391 OXFORD RD, OXFORD (Residential)
  100. $1,595,000       TRAVELERS REST CT, EASTON (Lot-Land)
  101. $1,595,000       NEW POST RD, ST MICHAELS (Lot-Land)
  102. $1,585,000  4 / 4 28250 BRICK ROW DR, OXFORD (Residential)
  103. $1,570,000  6 / 6 27930 PEACH ORCHARD RD, EASTON (Residential)
  104. $1,495,000  3 / 3 26366 WESTERLY RD, EASTON (Residential)
  105. $1,495,000  5 / 3 28034 OAKLANDS CIR, EASTON (Residential)
  106. $1,490,000  5 / 4 3836 THE PARK LN, TRAPPE (Residential)
  107. $1,490,000  5 / 5 23377 SANS SOUCI DR, MCDANIEL (Residential)
  108. $1,475,000       BAILEYS NECK RD, EASTON (Lot-Land)
  109. $1,449,000  4 / 5 104 MAREA TER, ST MICHAELS (Residential)
  110. $1,449,000  3 / 3 26362 WESTERLY RD, EASTON (Residential)
  111. $1,435,000  3 / 3 24755 DEEPWATER POINT DR, ST MICHAELS (Residential)
  112. $1,400,000       4656 BENONI POINT RD, ROYAL OAK (Lot-Land)
  113. $1,399,900  4 / 5 912 RIVERVIEW TER, ST MICHAELS (Residential)
  114. $1,395,000  4 / 5 0 PEA NECK RD, ST MICHAELS (Residential)
  115. $1,395,000  4 / 3 25934 GOOSE NECK RD, ROYAL OAK (Residential)
  116. $1,350,000       JANE LOWE RD, WITTMAN (Lot-Land)
  117. $1,350,000  3 / 3 104 TRED AVON AVE, OXFORD (Residential)
  118. $1,325,000  4 / 4 7291 COOPER POINT RD, BOZMAN (Residential)
  119. $1,300,000  3 / 4 220 MORRIS ST S, OXFORD (Residential)
  120. $1,299,000  4 / 4 12395 MILL CREEK LN, WYE MILLS (Residential)
  121. $1,299,000  5 / 4 5518 ANDERBY DR, ROYAL OAK (Residential)
  122. $1,295,000       TRAVELERS REST RD, EASTON (Lot-Land)
  123. $1,295,000  3 / 3 5728 PIRATES COVE RD, OXFORD (Residential)
  124. $1,295,000  5 / 5 5982 MILLINGTON LN, EASTON (Residential)
  125. $1,295,000  4 / 3 715 RIVERVIEW TER, SAINT MICHAELS (Residential)
  126. $1,295,000  3 / 3 25474 CHANCE FARM RD, ROYAL OAK (Residential)
  127. $1,265,000  5 / 4 24811 RAYS POINT RD, ST MICHAELS (Residential)
  128. $1,250,000  4 / 4 7491 CABIN COVE RD S, SHERWOOD (Residential)
  129. $1,250,000       LANGDON FARM RD, SHERWOOD (Lot-Land)
  130. $1,250,000       26699 NORTH POINT RD, EASTON (Lot-Land)
  131. $1,199,500  4 / 3 806 MORRIS ST S, OXFORD (Residential)
  132. $1,195,000       4744 FERRY NECK RD, ROYAL OAK (Lot-Land)
  133. $1,195,000  4 / 5 31691 AYRES DR, TRAPPE (Residential)
  134. $1,195,000       3 DAWSON RD, ST MICHAELS (Lot-Land)
  135. $1,195,000  4 / 3 6820 THORNETON RD, ROYAL OAK (Residential)
  136. $1,195,000  4 / 3 6761 THORNETON RD, ROYAL OAK (Residential)
  137. $1,195,000       BOZMAN RD, ST MICHAELS (Lot-Land)
  138. $1,195,000  3 / 3 24830 DEEPWATER POINT DR, ST MICHAELS (Residential)
  139. $1,195,000  3 / 4 8872 TEAL POINT RD, EASTON (Residential)
  140. $1,195,000  5 / 4 8956 TILGHMAN ISLAND RD, TILGHMAN (Residential)
  141. $1,190,000  4 / 5 104 JEFFERSON ST, OXFORD (Residential)
  142. $1,175,000  4 / 4 26256 ST MICHAELS RD, EASTON (Residential)
  143. $1,150,000  3 / 2 105 FIRST ST, OXFORD (Residential)
  144. $1,150,000  3 / 4 510 STRAND E, OXFORD (Residential)
  145. $1,150,000  4 / 4 28652 HOPE CIRCLE CIR, EASTON (Residential)
  146. $1,100,000  4 / 3 8779 QUAILSAR RD, EASTON (Residential)
  147. $1,100,000  5 / 4 5012 HELS HALF ACRE RD, OXFORD (Residential)
  148. $1,100,000       11 NEW POST RD, ST MICHAELS (Lot-Land)
  149. $1,100,000  3 / 3 5261 FEATHER LN, TILGHMAN (Residential)
  150. $1,100,000  3 / 3 31698 AYRES DR, TRAPPE (Residential)
  151. $1,095,000  3 / 3 7261 SOLITUDE RD, ST MICHAELS (Residential)
  152. $1,090,000  4 / 4 24631 DEEPWATER POINT DR, ST MICHAELS (Residential)
  153. $1,050,000  4 / 3 24050 PORTERS CREEK LN, ST MICHAELS (Residential)
  154. $1,049,000  3 / 2 107 FIRST ST, OXFORD (Residential)
  155. $1,000,000       11948 BILLYS POINT LN, EASTON (Lot-Land)
  156. $1,000,000       11916 BILLYS POINT LN, EASTON (Lot-Land)
  157. $1,000,000       715 RIVERVIEW TER, SAINT MICHAELS (Lot-Land)
  158. $999,000  5 / 3 206 HARRISON ST, EASTON (Residential)
  159. $999,000       9187 DEER LEAP LN, SAINT MICHAELS (Lot-Land)
  160. $995,000  3 / 4 30165 WARD DR, TRAPPE (Residential)
  161. $995,000       COVE POINT FARM RD, TILGHMAN (Lot-Land)
  162. $995,000  3 / 2 23758 MOUNT PLEASANT LANDING CIR, ST MICHAELS (Residential)
  163. $995,000  4 / 3 28584 NINTH DR, EASTON (Residential)
  164. $995,000       GOLDSBOROUGH NECK RD, EASTON (Lot-Land)
  165. $985,000       WINDY HILL, TRAPPE (Lot-Land)
  166. $980,000  4 / 5 417 WATER ST, ST MICHAELS (Residential)
  167. $975,000  5 / 5 6785 COOKES HOPE RD, EASTON (Residential)
  168. $953,000  2 / 2 904 RIVERVIEW TER, ST MICHAELS (Residential)
  169. $950,000  3 / 3 27948 OAKLANDS CIR, EASTON (Residential)
  170. $949,000  3 / 4 8898 TEAL POINT RD, EASTON (Residential)
  171. $947,500  4 / 4 9011 BOZMAN NEAVITT RD, ST MICHAELS (Residential)
  172. $945,000  3 / 2 28701 EDGEMERE RD, EASTON (Residential)
  173. $938,250       5000 WINDY HILL RD, TRAPPE (Lot-Land)
  174. $935,000       108 SAN DOMINGO CT, ST MICHAELS (Lot-Land)
  175. $925,000  5 / 3 227 MADISON AVE, ST MICHAELS (Residential)
  176. $899,900       11932 BILLYS POINT LN, EASTON (Lot-Land)
  177. $899,900       11924 BILLYS POINT LN, EASTON (Lot-Land)
  178. $899,000  4 / 3 6353 MASONS AVE., NEAVITT (Residential)
  179. $899,000       9353 BROAD CREEK RD, SAINT MICHAELS (Lot-Land)
  180. $895,000  4 / 4 27929 WAVERLY RD, EASTON (Residential)
  181. $895,000       LEE HAVEN RD, EASTON (Lot-Land)
  182. $895,000  3 / 3 7088 BOZMAN NEAVITT RD, BOZMAN (Residential)
  183. $895,000  4 / 4 108 CHESTNUT ST E, ST MICHAELS (Residential)
  184. $895,000  4 / 3 311 MORRIS ST N, OXFORD (Residential)
  185. $895,000  4 / 3 24010 PORTERS CREEK LN, ST MICHAELS (Residential)
  186. $890,000       PORPOISE CREEK RD SW, TRAPPE (Lot-Land)
  187. $879,000  4 / 3 1660 FERRY POINT CT, TRAPPE (Residential)
  188. $875,000  4 / 3 27345 REST CIRCLE CIR, EASTON (Residential)
  189. $875,000  4 / 3 27950 OAKLANDS CIR, EASTON (Residential)
  190. $875,000  4 / 6 7055 THOMAS LN, EASTON (Residential)
  191. $857,000  3 / 3 6745 HOLLY WOODS RD, SHERWOOD (Residential)
  192. $850,000  4 / 3 30426 BELMONT DR, TRAPPE (Residential)
  193. $850,000  2 / 3 1292 CHANCELLOR POINT RD, TRAPPE (Residential)
  194. $850,000  3 / 3 25896 MILES HAVEN RD, EASTON (Residential)
  195. $849,900       EAGLE DR, EASTON (Lot-Land)
  196. $849,000  4 / 4 30229 CODS POINT RD, TRAPPE (Residential)
  197. $839,000  3 / 3 104 LOCUST ST, ST MICHAELS (Residential)
  198. $825,000       105 MAREA TER, ST MICHAELS (Lot-Land)
  199. $800,000       102 JEFFERSON ST, OXFORD (Lot-Land)
  200. $799,900  3 / 2 9780 LEEDS LANDING RD, EASTON (Residential)

Database update : Thursday, 05/17/2012 17:15
[+/-]

Ask For:

Monica Penwell
Lacaze Meredith Real Estate
Email Me!

(410) 745-0283 (office)
410-310-0225 (direct)


The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the MRIS Multiple Listing Service. Real estate listings held by brokerage firms other than Lacaze Meredith Real Estate are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little house) and detailed information about them includes the name of the listing brokers.

Copyright © MRIS
All rights reserved.



Lacaze Meredith Real Estate
A Long & Foster Company

StMichaels.com
Ask for Monica Penwell
105 S Talbot Street
St. Michaels, MD 21663
(410) 745-0283 (office)
(410) 310-0225 (direct)
(410) 745-0288 (fax)

Email Us!

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

[Home] [Sale Properties] [Search Sales] [Listings by City] [New] [Featured Listings] [TaxRecords] [Tenant.com Rentals] [Amortization] [Contact US] [Sponsors] [FAQ] [Site Traffic] [Original Site] [OC Beach Rentals] [OC Sales]

Bookmark and Share

StMichaels.com


web server stats